Home> Products
ASAHI FORGE OF AMERICA BEARING CORP.
- Address9080 Corporate Way Richmond, Kentucky 48009, U.S.A.
- Phone(Working Time)809-626-5622
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 4R3823 NTN Cylindrical Roller Bearing | 4.063 Inch | 103.2Mi | 0.531 | 3.6 Inch | 92 Millim | 2 Bolt Pillow Block; |
| FCD8011241 Tapered Roller Bearing Assemblies | 3150 lbf | 3.0000 in | 1.4375 in | Lubrication Fitting |
| 4R383 NTN Cylindrical Roller Bearing | 32 mm | 2,6 Kg | 95 | 6219-2RS |
| HM261049DW Tapered Roller Bearings | Uncoated | Not Rated | 0.0590 in | Unsealed |
| 4R4039 NTN Cylindrical Roller Bearing | Steel | Metric | 0.0 | 8482.10.50.68 |
| HM265049DW Thrust Roller Bearing | 029176070099 | 65 mm | 31 mm | Pressed Steel |
| 4R4054 NTN Cylindrical Roller Bearing | Metric | 3.543 Inch | 90 Mill | Ball Angular Contact | 8482.10.50.28 |
| 351322 Cylindrical Roller Bearings | Exceptional Bearing | 1.59 lbs | Labyrinth | 29607-1642 |
| 4R4048 NTN Cylindrical Roller Bearing | 460 | 88 | 344K | 69,8 Kg |
| M270448DGW Spherical Roller Bearings | 1.0000 in | Male Threaded | Carbon Steel | 1.000 in |
| 4R4026 NTN Cylindrical Roller Bearing | ABEC 1 | ISO P0 | 45MM Bore; 85MM Outs | 2 Seals | Ball |
| HM266449 Needle Roller Bearings | Round | 4.3281 in | 3.7344 in | Accu-Loc |

